Mouldings, foam shapes and crowns
Raw and coated foam shapes, signs, architectural mouldings and plaster interior crowns, designed, cut and coated by computer..
Custom mouldings catalog
Columns, bases, capitals, keystones, corbels, brackets and pediment flowers. All dimensions are in inches. Custom sizes are available on request.
Keystones
| Model | Height | Width | Thickness |
|---|---|---|---|
| KS-1 | 10 1/4" | 8 1/2" | 8" |
| KS-2 | 13" | 10 1/2" | 6 1/2" |
| KS-3 | 14" | 11 1/2" | 7 1/2" |
| KS-4 | 13 1/4" | 7" | 6" |
| KS-5 | 10 3/4" | 10 1/2" | 4 3/4" |
| KS-6 | 12" | 11 1/2" | 4" |
| KS-7 | 11" | 9 1/4" | 4 1/4" |
| KS-8 | 8 3/4" | 8" | 4 1/2" |
| KS-9 | 11 1/2" | 10 1/2" | 5 1/4" |
| KS-10 | 11" | 8" | 5 1/2" |
| KS-11 | 10" | 7" | 4 1/2" |
| KS-12 | 8" | 8" | 4" |
| KS-13 | 9" | 10 1/2" | 5" |
Corbels and brackets
| Model | Height | Width | Thickness |
|---|---|---|---|
| CB-1 | 14 3/4" | 12 1/4" | 6" |
| CB-2 | 14" | 10 1/2" | 8 1/4" |
| CB-3 | 15" | 8 1/4" | 5" |
| CB-4 | 15 1/2" | 5 1/2" | 4 1/2" |
| CB-5 | 9 3/4" | 4 3/4" | 2 1/2" |
| CB-6 | 11" | 5 1/2" | 5" |
| CB-8 | 5 3/4" | 4 1/2" | 3" |
| CB-9 | 8 3/4" | 3 1/2" | 2 3/4" |
| CB-10 | 9" | 4 1/2" | 2 1/2" |
| CB-11 | 23 1/2" | 7" | 5 3/4" |
Bases and capitals
| Model | Height | Width | Thickness |
|---|---|---|---|
| CAP-1 | 8" | 18" | 9" |
| CAP-2 | 4" | 9" | - |
| CAP-3 | 7" | 9 1/2" | - |
| CAP-4 | 12" | 14 1/4" | 7 3/4" |
| CAP-8 | 13" | 16 1/2" | 4" |
| CAP-9 | 10" | 8" | 4" |
| CAP-10 | 7 3/4" | 8" | 3 3/4" |
| BS-1 | 5 1/4" | 12 3/4" | - |
Pediment flowers and accessories
| Model | Height | Width | Thickness |
|---|---|---|---|
| PF-1 | 19 1/2" | 30 1/2" | 2" |
| PF-2 | 12" | 32" | 2" |
| PF-3 | 10 1/2" | 10 1/4" | 1" |
| PF-4 | 20" | 9 1/2" | 1" |
| PF-5 | 10 1/4" | 6 1/2" | 2" |
| PF-6 | 8 1/4" | 7 1/4" | 2 1/4" |
| PF-7 | 4 1/4" | - | 1 1/2" |
| PF-8 | 17 1/4" | 11 1/4" | - |
| PF-9 | 9 1/2" | 16 1/2" | - |
| PF-10 | 14 1/2" | 28" | 2 3/4" |
| PF-11 | 14" | 44 1/4" | 2" |
| PF-12 | 7 1/4" | 36 1/4" | 3/4" |
| PF-13 | 6" | 6" | 1" |
Custom mouldings catalog
Columns, bases, capitals, keystones, corbels, brackets and pediment flowers. All dimensions are in inches. Custom sizes are available on request.
Keystones
| Model | Height | Width | Thickness |
|---|---|---|---|
| KS-1 | 10 1/4" | 8 1/2" | 8" |
| KS-2 | 13" | 10 1/2" | 6 1/2" |
| KS-3 | 14" | 11 1/2" | 7 1/2" |
| KS-4 | 13 1/4" | 7" | 6" |
| KS-5 | 10 3/4" | 10 1/2" | 4 3/4" |
| KS-6 | 12" | 11 1/2" | 4" |
| KS-7 | 11" | 9 1/4" | 4 1/4" |
| KS-8 | 8 3/4" | 8" | 4 1/2" |
| KS-9 | 11 1/2" | 10 1/2" | 5 1/4" |
| KS-10 | 11" | 8" | 5 1/2" |
| KS-11 | 10" | 7" | 4 1/2" |
| KS-12 | 8" | 8" | 4" |
| KS-13 | 9" | 10 1/2" | 5" |
Corbels and brackets
| Model | Height | Width | Thickness |
|---|---|---|---|
| CB-1 | 14 3/4" | 12 1/4" | 6" |
| CB-2 | 14" | 10 1/2" | 8 1/4" |
| CB-3 | 15" | 8 1/4" | 5" |
| CB-4 | 15 1/2" | 5 1/2" | 4 1/2" |
| CB-5 | 9 3/4" | 4 3/4" | 2 1/2" |
| CB-6 | 11" | 5 1/2" | 5" |
| CB-8 | 5 3/4" | 4 1/2" | 3" |
| CB-9 | 8 3/4" | 3 1/2" | 2 3/4" |
| CB-10 | 9" | 4 1/2" | 2 1/2" |
| CB-11 | 23 1/2" | 7" | 5 3/4" |
Bases and capitals
| Model | Height | Width | Thickness |
|---|---|---|---|
| CAP-1 | 8" | 18" | 9" |
| CAP-2 | 4" | 9" | - |
| CAP-3 | 7" | 9 1/2" | - |
| CAP-4 | 12" | 14 1/4" | 7 3/4" |
| CAP-8 | 13" | 16 1/2" | 4" |
| CAP-9 | 10" | 8" | 4" |
| CAP-10 | 7 3/4" | 8" | 3 3/4" |
| BS-1 | 5 1/4" | 12 3/4" | - |
Pediment flowers and accessories
| Model | Height | Width | Thickness |
|---|---|---|---|
| PF-1 | 19 1/2" | 30 1/2" | 2" |
| PF-2 | 12" | 32" | 2" |
| PF-3 | 10 1/2" | 10 1/4" | 1" |
| PF-4 | 20" | 9 1/2" | 1" |
| PF-5 | 10 1/4" | 6 1/2" | 2" |
| PF-6 | 8 1/4" | 7 1/4" | 2 1/4" |
| PF-7 | 4 1/4" | - | 1 1/2" |
| PF-8 | 17 1/4" | 11 1/4" | - |
| PF-9 | 9 1/2" | 16 1/2" | - |
| PF-10 | 14 1/2" | 28" | 2 3/4" |
| PF-11 | 14" | 44 1/4" | 2" |
| PF-12 | 7 1/4" | 36 1/4" | 3/4" |
| PF-13 | 6" | 6" | 1" |